- Porsche 911
- Turbo S
Turbo S · Porsche 911
Porsche 911 Turbo S for sale 475 cars, $99,485 to $425,590
The all-weather flagship: devastatingly fast and deeply usable.
Turbo S by generation
Each generation opens its list of cars for sale.
| Generation | Versions for sale | For sale | Manual | Asking from | to | No longer listed |
|---|---|---|---|---|---|---|
| 997.2 Turbo S2009 to 2013 | Turbo S 11 · Turbo S Cabriolet 11 | 22 | 0 | $99,485 | $264,995 | 11 |
| 991.1 Turbo S2012 to 2016 | Turbo S 22 · Turbo S Cabriolet 11 | 33 | 0 | $119,900 | $182,000 | 33 |
| 991.2 Turbo S2017 to 2019 | Turbo S 24 · Turbo S Cabriolet 18 | 42 | 0 | $136,674 | $399,991 | 50 |
| 992.1 Turbo S2019 to 2025 | Turbo S 165 · Turbo S Cabriolet 128 | 293 | 0 | $208,504 | $419,899 | 294 |
| 992.2 Turbo S2025 to 2027 | Turbo S 49 · Turbo S Cabriolet 36 | 85 | 0 | $293,324 | $425,590 | 131 |
Other 911 trims
Carrera 506
Carrera S 1,014
Carrera GTS 583
Carrera T 196
Targa 387
Turbo 129
Turbo S 475
GT3 551
GT3 RS 170
GT2 RS 78
Special models 135
Targa 4S Heritage Design Edition 0
Members see the market, not just the cars
Unlock the rest
Free. Email only, no password. We send a link, you tap it.
Takes about 20 seconds, and we bring you straight back here. Already a member? Sign in
Factory options on every car, where each price sits among its peers, price changes, and Market Intel for the Turbo S. Membership is free.
Porsche 911 · Turbo S · counts updated 19 Oct 2026
Prices and availability come from dealers’ listings. Confirm with the dealer.